Sailing Schedule
India West Coast direct · CIS service | from Shanghai / Ningbo, calling Nhava Sheva · Hazira · Mundra
Schedule updated 2026-10-21Shanghai (WGQ2) → Ningbo (NBCT) → Da Chan Bay → Port Klang West → Nhava Sheva → Hazira → Mundra → Port Klang West → Haiphong → Shanghai
* Direct calls at the three India West Coast ports on the westbound leg; the eastbound leg returns via Port Klang West and Haiphong. Rotation as published by the carrier; subject to change per voyage.
| Port of call | ZOI 608W | SPARROW 613W | SYNERGY OAKLAND 27W |
|---|---|---|---|
| Shanghai CNSHA / WGQ2 | 10-23 14:30 | 10-26 17:00 | 11-04 04:00 |
| Ningbo CNNGB / NBCT | 10-25 11:30 | 10-28 01:00 | 11-05 16:00 |
| Da Chan Bay CNDCB / DCB | 10-28 04:30 | 10-31 03:00 | 11-08 04:00 |
| Port Klang West MYWSP / WSP | 11-01 04:00 | 11-04 03:00 | 11-12 04:00 |
| Nhava Sheva INNSA / BMCT | 11-10 13:00 | 11-14 05:00 | 11-21 05:00 |
| Hazira INHZA / ADANI | 11-12 11:00 | 11-15 06:00 | 11-22 06:00 |
| Mundra INMUN / ADANI | 11-14 12:00 | 11-18 02:00 | 11-25 02:00 |
| Port Klang West MYWSP / WSP | eastbound | 11-21 12:00 | 11-25 02:00 | 12-02 02:00 |
| Haiphong VNHPH / HICT | eastbound | 11-28 05:00 | 12-01 13:00 | 12-08 13:00 |
| Shanghai CNSHA / WGQ2 | eastbound | 12-03 04:00 | 12-06 18:00 | 12-13 18:00 |
* Times shown are the carrier's proforma ETD (estimated time of departure), dates in 2026. Port Klang West is a port of call (local cargo and transshipment to India East Coast / South Coast / Bangladesh); the two rows are estimated. Actual departure is subject to port congestion, weather and allocation; please confirm per voyage when booking.
| Port of call | ZHONG GU XI AN 5W | ZHONG GU LAN ZHOU 4W | ZOI 609W | SPARROW 614W | SYNERGY OAKLAND 28W |
|---|---|---|---|---|---|
| Shanghai CNSHA / WGQ2 | 11-16 15:00 | 11-21 09:00 | 12-03 04:00 | 12-06 18:00 | 12-13 18:00 |
| Ningbo CNNGB / NBCT | 11-18 11:00 | 11-23 01:00 | 12-04 16:00 | 12-08 02:00 | 12-15 02:00 |
| Da Chan Bay CNDCB / DCB | 11-22 01:00 | 11-26 03:00 | 12-07 18:00 | 12-11 04:00 | 12-18 04:00 |
| Port Klang West MYWSP / WSP | 11-26 01:00 | 11-30 03:00 | 12-11 18:00 | 12-15 04:00 | 12-22 04:00 |
| Nhava Sheva INNSA / BMCT | 12-05 19:00 | 12-08 03:00 | 12-22 19:00 | 12-26 05:00 | 01-02 05:00 |
| Hazira INHZA / ADANI | 12-07 05:00 | 12-10 20:00 | 12-23 20:00 | 12-27 06:00 | 01-03 06:00 |
| Mundra INMUN / ADANI | 12-09 17:00 | 12-13 10:00 | 12-26 16:00 | 12-30 02:00 | 01-06 02:00 |
| Port Klang West MYWSP / WSP | eastbound | 12-16 17:00 | 12-20 10:00 | 01-02 16:00 | 01-06 02:00 | 01-13 02:00 |
| Haiphong VNHPH / HICT | eastbound | 12-23 14:00 | 12-26 01:00 | 01-09 03:00 | 01-12 13:00 | 01-19 13:00 |
| Shanghai CNSHA / WGQ2 | eastbound | 12-29 02:00 | 12-28 21:00 | 01-14 08:00 | 01-17 18:00 | 01-24 18:00 |
* Future sailings shown are the carrier's published proforma ETD (estimated time of departure); dates in 2026–2027. Port Klang West is a port of call; the two rows are estimated. Schedules roll forward as the carrier publishes them; actual departure is subject to per-voyage confirmation.
| Item | Detail |
|---|---|
| Load ports | Shanghai (WGQ2), Ningbo (NBCT) |
| Cut-off | Per voyage notice; typically 3–4 days before ETD |
| Equipment | 20'GP / 40'HC supplied by the box owner; SOC on request |
| Frequency | CIS service, every 5 days, three vessels on rotation |
| Destination | Nhava Sheva · Hazira · Mundra (direct); India inland ICD by rail extension |
* Rates and space follow the current booking terms — see the Rates page.